Charleston Dance Center |
|||
AUGUST 8, 2009 10:00 AM - 4:00 PM |
|||
Tour the new 3 room facility, Learn all of the opportunities that Call us at 406.7593
|
View Larger Map |
||
DEMO CLASS SCHEDULE |
|||
![]() |
1000-1030 AM |
![]() |
|
| Broadway Stars | |||
| Eryn Harris, Instructor | |||
| 1045-1115 AM | |||
| Team Rehearsal | |||
| Buffi Wade Mixson, Instructor | |||
![]() |
1130-1200 AM | ![]() |
|
| Ballet I/II | |||
| Doug Smoak, Instructor | |||
| 1215-1245 PM | |||
| Ballet III | |||
| Doug Smoak, Instructor | |||
![]() |
100-130 PM | ![]() |
|
| Technique II | |||
| Lindsey Gentry, Instructor | |||
| 145-215 PM | |||
| Lyrical II | |||
| Lindsey Gentry, Instructor | |||
![]() |
230-300 PM | ![]() |
|
| Advanced Tap | |||
| April Perry Carter, Instructor | |||
| 315-345 PM | |||
| Advanced Jazz | |||
| Eryn Harris, Instructor | |||
| 345-415 PM | |||
| Advanced Hip Hop | |||
| Buffi Wade Mixson, Instructor | |||







